Shakib Al Hasan led from the front and scored a magnificent century to help Bangladesh register a private victory in the second ODI of the series against West Indies in Bangladesh – The two teams fought it out at Mirpur in the second match of the series and it was Bangladesh who emerged on the right side of the result. The match was organised at the Harare Sports Club on July 13, 2024 and the standing out feature of these gifts that the Indian batsmen could provide was the intimidating performance of Yashasvi Jaiswal and Shubman Gill. The win also clinched India’s place in the series and proved India’s fitness in T20 cricket more than anything.
Match Overview
Aspect | Details |
Teams | Zimbabwe vs India |
Match | 4th T20I |
Series | India tour of Zimbabwe, 2024 |
Date | July 13, 2024 |
Venue | Harare Sports Club, Harare |
Time | 1:00 PM LOCAL, 11:00 AM GMT |
Toss | India won the toss and opted to bowl |
Umpires | Forster Mutizwa, Iknow Chabi |
3rd Umpire | Percival Sizara |
Referee | Andy Pycroft |
Zimbabwe Score | 152-7 (20 overs) |
India Score | 156-0 (15.2 overs) |
Result | India won by 10 wickets |
India’s Top Scorer | Yashasvi Jaiswal – 93 not out |
India’s Other Top Scorer | Shubman Gill – 58 not out |
Zimbabwe’s Top Scorer | Sikandar Raza – 35 |
Best Bowling Figures (Zimbabwe) | Blessing Muzarabani – 3.2 overs, 25 runs, 0 wickets |
Best Bowling Figures (India) | N/A (India did not bowl) |
4o mini
Zimbabwe vs India – 4th T20I Scorecard
Team | Score | Overs |
Zimbabwe | 152-7 | 20 |
India | 156-0 | 15.2 |
Zimbabwe Batting
Batter | Runs | Balls | 4s | 6s | SR |
Sikandar Raza (c) | 35 | 25 | 4 | 1 | 140.00 |
Richard Ngarava | 29 | 21 | 2 | 1 | 138.10 |
Tendai Chatara | 27 | 19 | 3 | 0 | 142.10 |
Faraz Akram | 24 | 18 | 1 | 0 | 133.33 |
Other Players (Not Out) | – | – | – | – | – |
India Batting
Batter | Runs | Balls | 4s | 6s | SR |
Yashasvi Jaiswal | 93 | 53 | 13 | 2 | 175.47 |
Shubman Gill (c) | 58 | 39 | 6 | 2 | 148.72 |
Other Players (Did Not Bat) | – | – | – | – | – |
Zimbabwe Bowling
Bowler | Overs | Maidens | Runs | Wickets | Econ |
Richard Ngarava | 3 | 0 | 27 | 0 | 9.00 |
Blessing Muzarabani | 3.2 | 0 | 25 | 0 | 7.50 |
Tendai Chatara | 2 | 0 | 23 | 0 | 11.50 |
Faraz Akram | 4 | 0 | 41 | 0 | 10.25 |
Sikandar Raza (c) | 2 | 0 | 24 | 0 | 12.00 |
Brian Bennett | 1 | 0 | 16 | 0 | 16.00 |
Powerplay and Partnership Details
Powerplay | Overs | Runs |
Mandatory | 0.1 – 6 | 61 |
Partnership | Batsmen | Runs | Balls |
First Partnership | Jaiswal-Gill | 156 | 92 |
Conclusion
The fourth T20I victory of India was also great because of the batting performance especially contributed by Yashasvi Jaiswal and Shubman Gill. Jaiswal played till the end and remained not out on 93 while Gill was also not out on 58 thus making it easier for India to chase a target of 153 in just 15 overs. 2 overs. Although Zimbabwe set a competitive target, their bowlers could not manage to restrict the Indians’ batsmen. This dominating win helps India to remain dominant in the series and also, the team can set the benchmark for the further games.
FAQs
Ans:India won the match by 10 wickets.
Ans:The match was played on July 13, 2024, at the Harare Sports Club, Harare.
Ans:Zimbabwe scored 152-7 in 20 overs, while India scored 156-0 in 15.2 overs.
Ans:Yashasvi Jaiswal scored 93 not out, and Shubman Gill scored 58 not out.
Ans: India did not lose any wickets in their chase.
Also Read About: