As we all know that India and New Zealand are the two big giants of Cricket Teams. The Matches between these two teams are very famous among their fans. They are curious to watch their performance in all the matches. In this blog we will discuss about the Indian national cricket team vs Bangladesh national cricket team match scorecard.
Overview of India National Cricket Team vs New Zealand National Cricket Team match Scorecard
The last match that was played between these two popular cricket teams was the World Cup semi-final of 2023. It was held at the Wankhede Stadium, Mumbai on 15 November 2023. India had won the Toss in this match and chose to bat. Both the teams had given their great performance. India had finally won that semi-final by 70 runs. So, let’s see the Indian national cricket team vs Bangladesh national cricket team match scorecard.
Scorecard of India National Cricket team vs New zealand National Cricket Team
Now all of you want to know that what was the score of both the teams that are playing the semi-final. So let’s see their scorecard.
First Inning of India vs New Zealand Semi Final
The first Inning of this Match was very interesting. India has started the Match by Batting as the Indian Team has won the Toss. So let’s see the scorecard of the 1st Inning.
Batting Scorecard of Indian Cricket Team
Players | Runs | Balls | 4s | 6s | Strike Rate |
Rohit Sharma | 47 | 29 | 4 | 4 | 162.07 |
Shubman Gill | 80 | 66 | 8 | 3 | 121.21 |
Virat Kohli | 117 | 113 | 9 | 2 | 103.54 |
Shreyas Iyer | 105 | 70 | 4 | 8 | 150.00 |
KL Rahul | 39 | 20 | 5 | 2 | 195.00 |
Suryakumar Yadav | 1 | 2 | 0 | 0 | 50.00 |
Bowling Scorecard of New Zealand Team
Players | Overs | Maiden | Runs | Wickets | Economy |
Trent Boult | 10.0 | 0 | 86 | 1 | 8.60 |
Tim Southee | 10.0 | 0 | 100 | 3 | 10.00 |
Mitchell Santner | 10.0 | 1 | 51 | 0 | 5.10 |
Lockie Ferguson | 8.0 | 0 | 65 | 0 | 8.13 |
Rachin Ravindra | 7.0 | 0 | 60 | 0 | 8.57 |
Glenn Phillips | 5.0 | 0 | 33 | 0 | 6.60 |
The total score of India after the first Inning was 397 runs for 4 wickets.
Second Inning of India vs New Zealand Cricket Team
The Second Inning of this match was also very exciting. New Zealand Tries to come back in this inning but India has finally won the match. So let’s see the scorecard of the 2nd inning.
Batting Scorecard of New Zealand Batting Team
Players | Runs | Balls | 4s | 6s | Strike Rate |
Devon Conway | 13 | 15 | 3 | 0 | 86.67 |
Rachin Ravindra | 13 | 22 | 3 | 0 | 59.09 |
Kane Williamson | 69 | 73 | 8 | 1 | 94.52 |
Darly Mitchell | 134 | 119 | 9 | 7 | 112.61 |
Tom Latham | 0 | 2 | 0 | 0 | 0.00 |
Glenn Phillips | 41 | 33 | 4 | 2 | 124.24 |
Mark Chapman | 2 | 5 | 0 | 0 | 40.00 |
Mitchell Santher | 9 | 10 | 0 | 0 | 90.00 |
Tim Southee | 9 | 10 | 1 | 0 | 90.00 |
Trent Boult | 2 | 2 | 0 | 0 | 100.00 |
Lockie Ferguson | 6 | 3 | 0 | 1 | 200.00 |
Bowling Scorecard of Indian Cricket Team
Players | Overs | Maiden | Runs | Wickets | Economy |
Jasprit Bumrah | 10.0 | 1 | 64 | 1 | 6.40 |
Mohammed Siraj | 9.0 | 0 | 78 | 1 | 8.67 |
Mohammed Shami | 9.5 | 0 | 57 | 7 | 5.80 |
Ravindra Jadeja | 10.0 | 0 | 63 | 0 | 6.30 |
Kuldeep Yadav | 10.0 | 0 | 56 | 1 | 5.60 |
The total score of India after the first Inning was 327 runs for 10 wickets and finally India won by 70 runs.
Players of India and New Zealand Semi Final Cricket Team
India and New Zealand both the teams have best players who have given their exceptional performance throughout the match. So, let’s see the list of Players of both the teams that have played the Semi Final.
Team India | Role of the Player | Team New Zealand | Role of the Player |
Rohit Sharma | Batsman | Devon Conway | Batsman |
Shubman Gill | Batsman | Rachin Ravindra | Bowler |
Virat Kohli | Batsman | Kane Williamson | Batsman |
Shreyas Iyer | Batsman | Darly Mitchell | All-rounder |
KL Rahul | Wicketkeeper/Batsman | Tom Latham | Batsman |
Jasprit Bumrah | Bowler | Glenn Phillips | All-rounder |
Mohammed Siraj | Bowler | Mark Chapman | Batsman |
Mohammed Shami | Bowler | Mitchell Santher | Bowler |
Ravindra Jadeja | Bowler | Tim Southee | Bowler |
Kuldeep Yadav | Bowler | Trent Boult | Bowler |
Suryakumar Yadav | Bowler | Lockie Ferguson | Bowler |
Upcoming Matches Of India vs New Zealand
There are some upcoming matches also that are going to be held between India and New Zealand. These matches will also be very interesting matches and will be loved by all of their fans. So lets see some of the Upcoming Matches of India vs NewZealand:
- 1st Test Match – This Test Match between India and New Zealand will be held at M. Chinnaswamy Stadium at Bengaluru, Karnataka from 16 to 20 october.
- 2nd Test Match – This Test Match between India and New Zealand will be held at Maharashtra Cricket Association Stadium from 20 to 24 october.
3rd Test Match – This Test Match between India and New Zealand will be held at Wankhede Stadium From 1 to 5 November.
Also Read About: