Nowadays we all are curious to watch the Afghanistan National Cricket Team vs India National Cricket Team match scorecard of the ICC T20 Worldcup match of 2024. The fans of both the teams want to see the performance of both teams in ICC T20 World Cup and how India beat Afghanistan by 47 runs in this Match. This is a very exciting match played between two very popular teams of cricket. Both the teams had given their exceptional performance so lets see their performance.
India vs Afghanistan T20 World cup | |
IND181 (8 wkts, 20 overs) | BAN134 (10 wkts, 20 overs) |
India won by 47 runs |
Highlights of India vs Afghanistan T20 World Cup Match 2024
The T20 World Cup Match of India vs Afghanistan was played on 20 June 2024 at Kensington Oval Barbados Stadium in West Indies.So, lets see some of the Highlights of this match:
- India has won the toss in this match and decided to start with batting.
- The Player of this Match was Suryakumar Yadav who scored 53 runs on 28 balls.
- Rashid Khan and Fazalhaq Farooqi took 3 wickets in this match.
- Finally India has won this match with 47 runs.
So, let’s watch the Afghanistan National Cricket Team vs India National Cricket Team Match Scorecard.
Afghanistan National Cricket Team vs India National Cricket Team Match Scorecard
Now all you want to see the score of this exciting Match between India and Afghanistan. So let’s look at the scorecard of this Match.
Batting Scorecard of Indian Cricket Team
As we all know that the Indian Cricket team has won the toss and decided to do batting so lets see its batting scorecard.
Players | Runs | Balls | 4s | 6s | S/R |
Rohit Sharma | 8 | 13 | 1 | 0 | 61.54 |
Virat Kohli | 24 | 24 | 0 | 1 | 100.00 |
Rishab Pant | 20 | 11 | 4 | 0 | 181.82 |
Suryakumar Yadav | 53 | 28 | 5 | 3 | 189.29 |
Shivam Dube | 10 | 7 | 0 | 1 | 142.26 |
Hardik Pandaya | 32 | 24 | 3 | 2 | 133.33 |
Ravindra Jadeja | 7 | 5 | 1 | 0 | 140.00 |
Axar Patel | 12 | 6 | 2 | 0 | 200.00 |
Arshdeep Singh | 2 | 2 | 0 | 0 | 100.00 |
Extras 13(w 8, LB 5) | |||||
Total runs 181 (8 wkts, 20 overs) |
Bowling Scorecard of Afghanistan Cricket Team
Lets see the Bowling Scorecard of Afghanistan Cricket Team.
Players | Overs | Maiden | Runs | Wickets | Economy |
Fazalhaq Farooqi | 4.0 | 0 | 33 | 3 | 8.25 |
Mohammad Nabi | 3.0 | 0 | 24 | 0 | 8.00 |
Naveen-ul-Haq | 4.0 | 0 | 40 | 1 | 10.00 |
Rashid Khan | 4.0 | 0 | 26 | 3 | 6.50 |
Noor Ahmad | 3.0 | 0 | 30 | 0 | 10.00 |
Azmatullah Omarzai | 2.0 | 0 | 23 | 0 | 11.50 |
Batting Scorecard of Afghanistan Cricket Team
Now its Afghanistan’s turn to do batting and show their performance . So, now lets see the Batting scorecard of Afghanistan Cricket Team.
Players | Runs | Balls | 4s | 6s | S/R |
Rahmanullah Gurbaz | 11 | 8 | 1 | 1 | 137.50 |
Hazratullah Zarai | 2 | 4 | 0 | 0 | 50.00 |
Ibrahim Zabran | 8 | 11 | 1 | 0 | 72.73 |
Gulbadin Naib | 17 | 21 | 1 | 1 | 80.95 |
Azmatullah Omarzai | 26 | 20 | 2 | 1 | 130.00 |
Najibullah Zadran | 19 | 17 | 0 | 2 | 111.76 |
Mohammad Nabi | 14 | 14 | 0 | 1 | 100.00 |
Rashid Khan | 2 | 6 | 0 | 0 | 33.33 |
Noor Ahmad | 12 | 18 | 1 | 1 | 66.67 |
Naveen-ul-Haq | 0 | 1 | 0 | 0 | 0.00 |
Fazalhaq Farooqi | 4 | 1 | 1 | 0 | 400.00 |
Extras 19 (NB 1, W 7, B 4, LB 7) | |||||
Total runs 134 (10 wkts, 20 overs) |
Bowling Scorecard of Indian Cricket Team
Lets see the Bowling Scorecard of the Indian Cricket Team.
Players | Overs | Maiden | Runs | Wickets | Economy |
Arshdeep Singh | 4.0 | 0 | 36 | 3 | 9.00 |
Jasprit Bumrah | 4.0 | 1 | 7 | 3 | 1.75 |
Axar Patel | 3.0 | 1 | 15 | 1 | 5.00 |
Hardik Pandaya | 2.0 | 0 | 13 | 0 | 6.50 |
Kuldeep Yadav | 4.0 | 0 | 32 | 2 | 8.00 |
Ravindra Jadeja | 3.0 | 0 | 20 | 1 | 6.67 |
Player list of India and Afghanistan Cricket Team
The team players of both the teams have given their best performance. So, lets see the list of players of both the cricket teams.
Indian National Cricket Team
Team India | Role of the Player |
Rohit Sharma | Batsman |
Virat Kohli | Batsman |
Suryakumar Yadav | Batsman |
Rishabh Pant (WK) | Wicketkeeper/Batsman |
Jasprit Bumrah | Bowler |
Arshdeep Singh | Bowler |
Hardik Pandya (VC) | All-rounder |
Shivam Dube | All-rounder |
Ravindra Jadeja | All-rounder |
Axar Patel | All-rounder |
Kuldeep Yadav | Bowler |
Afghanistan National Cricket Team
Team Afghanistan | Role of the Player |
Rahmanullah Gurbaz | Batsman |
Hazratullah Zarai | Batsman |
Ibrahim Zabran | Batsman |
Gulbadin Naib | Batsman |
Azmatullah Omarzai | Batsman |
Najibullah Zadran | Batsman |
Mohammad Nabi | Bowler |
Rashid Khan | Bowler |
Noor Ahmad | Bowler |
Naveen-ul-Haq | Bowler |
Fazalhaq Farooqi | Bowler |
Popular Matches of India vs Afghanistan Cricket Team
There are some other other popular Matches of India vs Afghanistan which are also loved by their fans. So, let’s see some other popular matches of these two cricket teams.
Series | Date | Venue | Result |
T20 3rd | 17 JAN | M. Chinnaswamy Stadium | India won by 10 runs |
T20 2nd | 14 JAN | Holkar Stadium | India won by 6 wickets |
T20 1st | 11 JAN | Punjab Cricket Association | India won by 6 wickets |
FAQs
Ans. India have won more matches as compared to Afghanistan.
Ans. Yes India beat Afghanistan by 47 runs in T20 World Cup 2024.
Ans. You can Watch this match on star sports network.
Ans. Suryakumar Yadav is the Man of the Match of India vs Afghanistan T20 World Cup.
Also Read About: