The rivalry between the South Africa national cricket team and the Bangladesh national cricket team has developed into an interesting contest over the years. Both the teams have played a good performance over the years. As the years passed, the match transferred from predictable matches to unpredictable matches. In South Africa national cricket team vs Bangladesh national cricket team timeline, lets deep dive into their head to head records
The first rivalry
South Africa and Bangladesh fought for the first time on 3 October 2002 as an ODI format on the ground of Potchefstroom. Talking about the stadium, it was played at North West Cricket Stadium. The players who played the match was Graeme Smith, Herschelle Gibbs, captain Shaun Pollock, Jacques Kallis, Boeta Dippenaar, Dale Benkenstein, Justin Ontong, Lance Klusener, Errol Stewart, Makhaya Ntini, Allan Donald From South Africa and Javed Omar, Hannan Sarkar, Al Sahariar, Tushar Imran, Sanuar Hossain, Alok Kapali, captain Khaled Mashud, Khaled Mahmud, Tapash Baisya, Manjurul Islam, Talha Jubair from Bangladesh. Talking about the result, then South Africa scored 301 runs by losing 8 wickets in 50 overs, while Bangladesh scored 133 runs, losing 10 wickets in 41.5 overs. The man of the match was given to Herschelle Gibbs from South Africa who scored 153 runs in 131 balls
South Africa national cricket team vs Bangladesh national cricket team timeline
Lets deep dive into the previous matches of South Africa national cricket team vs Bangladesh national cricket team timeline
Format | Date | Stadium | Result | Man of the Match |
T20I | 10 June 2024 | Nassau County International Cricket Team | South Africa won by 4 runs | Heinrich Klassen (South Africa) |
ODI | 24 October 2023 | Wankhede Stadium | South Africa won by 149 runs | Quinton De Kock (South Africa) |
T20I | 27 October 2022 | Sydney Cricket Ground | South Africa won by 104 runs | Rilee Rossouw (South Africa) |
World cup warm up | 19 October 2022 | Allan Border Field | Match Abandoned | ——————- |
Test Match(2 of 2) | 8-12 April 2022 | St. George Oval | South Africa won by 332 runs | Keshav Maharaj (South Africa) |
Test match (1 of 2) | 31 March- 4 April 2022 | Kingsmead Cricket Ground | South Africa won by 220 runs | Keshav Maharaj (South Africa) |
By analyzing the above table, we can clearly see that South Africa won all 5 matches that were played.
South Africa national cricket team vs Bangladesh national cricket team timeline preceding Matches
Now, lets deep dive what was their performance for the preceding matches
ODI
Bangladesh | South Africa | |
Won | 6 | 19 |
Lost | 19 | 6 |
Draw | 0 | 0 |
Tied | 0 | 0 |
Total Matches | 25 | 25 |
Here, we can clearly analyze that South Africa has a clear win in this
Let’s discuss on each match in detail
Match Date | Ground | Result |
24 October 2023 | Wankhede | South Africa won by 149 runs |
23 March 2022 | Centurion | Bangladesh won by 9 wickets |
20 March 2022 | Johannesburg | South Africa won by 7 wickets |
18 March 2022 | Centurion | Bangladesh won by 38 runs |
2 June 2019 | The Oval | Bangladesh won by 21 runs |
22 October 2017 | East London | South Africa won by 200 runs |
18 October 2017 | Paarl | South Africa won by 104 runs |
15 October 2017 | Kimberley | South Africa won by 10 wickets |
15 July 2015 | Chattogram | Bangladesh won by 9 wickets |
12 July 2015 | Mirpur | Bangladesh won by 7 wickets |
10 July 2015 | Mirpur | South Africa won by 8 wickets |
19 March 2011 | Mirpur | South Africa won by 206 runs |
9 November 2008 | Benoni | South Africa won by 128 runs |
7 November 2008 | Potchefstroom | South Africa won by 61 runs |
14 March 2008 | Mirpur | South Africa won by 7 wickets |
12 March 2008 | Mirpur | South Africa won by 7 wickets |
9 March 2008 | Chattogram | South Africa won by 9 wickets |
7 April 2007 | Providence | Bangladesh won by 67 runs |
12 September 2004 | Birmingham | South Africa won by 9 wickets |
17 April 2003 | Dhaka | South Africa won by 93 runs |
14 April 2003 | Dhaka | South Africa won by 83 runs |
22 February 2003 | Bloemfontein | South Africa won by 10 wickets |
9 October 2002 | Kimberley | South Africa won by 7 wickets |
6 October 2002 | Benoni | South Africa won by 10 wickets |
3 October 2002 | Potchefstroom | South Africa won by 168 runs |
TEST
Bangladesh | South Africa | |
Won | 0 | 12 |
Lost | 12 | 0 |
Draw | 2 | 2 |
Tied | 0 | 0 |
Total Matches | 14 | 14 |
Here, we can clearly analyze that South Africa has a clear win in this
Let’s discuss on each match in detail
Match Date | Ground | Result |
Apr 8-11, 2022 | Gqeberha | South Africa won by 332 runs |
Mar 31-Apr 4, 2022 | Durban | South Africa won by 220 runs |
Oct 6-8, 2017 | Bloemfontein | South Africa won by 254 runs |
Sep 28-Oct 2, 2017 | Potchefstroom | South Africa won by 333 runs |
Jul 30-Aug 3, 2015 | Mirpur | Match Draw |
Jul 21-25, 2015 | Chattogram | Match Draw |
Nov 26-28, 2008 | Centurion | South Africa won by 48 runs |
Nov 19-22, 2008 | Bloemfontein | South Africa won by 129 runs |
Feb 29-Mar 3, 2008 | Chattogram | South Africa won by 205 runs |
Feb 22-25, 2008 | Mirpur | South Africa won by 5 wickets |
May 1-4, 2003 | Dhaka | South Africa won by 18 runs |
Apr 24-27, 2003 | Chattogram | South Africa won by 60 runs |
Oct 25-27, 2002 | Potchefstroom | South Africa won by 160 runs |
Oct 18-21, 2002 | East London | South Africa won by 107 runs |
T20I
Bangladesh | South Africa | |
Won | 0 | 19 |
Lost | 9 | 6 |
Draw | 0 | 0 |
Tied | 0 | 0 |
Total Matches | 25 | 25 |
Here, we can clearly analyze that South Africa has a clear win in this
Let’s discuss on each match in detail
Match Date | Ground | Result |
10 June 2024 | New York | South Africa won by 4 runs |
27 October 2022 | Sydney | South Africa won by 104 runs |
2 November 2021 | Abu Dhabi | South Africa won by 6 wickets |
29 October 2017 | Potchefstroom | South Africa won by 83 runs |
26 October 2017 | Bloemfontein | South Africa won by 20 runs |
7 July 2015 | Mirpur | South Africa won by 31 runs |
5 July 2015 | Mirpur | South Africa won by 52 runs |
5 November 2008 | Johannesburg | South Africa won by 12 runs |
15 September 2007 | Cape Town | South Africa won by 7 wickets |
South Africa national cricket team vs Bangladesh national cricket team timeline current player squad
BANGLADESH
Player XI
Name | Age | Batting style | Bowling style | Role |
Najmul Hossain Shanto | 26 | Left | Right arm off break | Batter |
Zakir Hasan | 26 | Right | — | Batter |
Mominul Haque | 32 | Left | Slow left-arm orthodox | Batter |
Towhid Hridoy | 23 | Right | Right arm off break | Batter |
Mahmudul Hasan Joy | 23 | Right | — | Batter |
Shahadat Hossain | 22 | Right | — | Batter |
Afif Hossain | 24 | Left | Right arm off break | Batter |
Tanzid Hasan | 23 | Left | — | Batter |
Shamim Hossain | 23 | Left | Right arm off break | Batter |
Rony Talukdar | 33 | Right | — | Batter |
Soumya Sarkar | 31 | Left | Right-arm medium fast | Batter |
Mohammad Naim | 25 | Left | — | Batter |
Shadman Islam | 29 | Left | Slow left-arm orthodox | Batter |
Shakib Al Hasan | 37 | Left | Slow left-arm orthodox | All rounder |
Mahmudullah | 38 | Right | Right arm off break | All rounder |
Mehidy Hasan Miraz | 26 | Right | Right arm off break | All rounder |
Mahedi Hasan | 29 | Right | Right arm off break | All rounder |
Mushfiqur Rahim | 37 | Right | — | Wicket Keepers |
Liton Das | 29 | Right | Right arm off break | Wicket Keepers |
Nurul Hasan | 30 | Right | — | Wicket Keepers |
Anamul Haque | 31 | Right | — | Wicket Keepers |
Jaker Ali | 26 | Right | — | Wicket Keepers |
Taijul Islam | 32 | Left | Slow left-arm orthodox | Spin Bowler |
Nasum Ahmed | 29 | Left | Slow left-arm orthodox | Spin Bowler |
Nayeem Hasan | 24 | Right | Right-arm off break | Spin Bowler |
Rishad Hossain | 22 | Right | Right-arm leg break | Spin Bowler |
Aliss Islam | 27 | Right | Right-arm off break | Spin Bowler |
Shoriful Islam | 23 | Left | Left-arm medium fast | Pace Bowler |
Mustafizur Rahman | 28 | Left | Left-arm fast medium | Pace Bowler |
Tanzim Hasan Sakib | 21 | Right | Right-arm medium | Pace Bowler |
Khaled Ahmed | 31 | Right | Right-arm medium | Pace Bowler |
Hasan Mahmud | 24 | Right | Right-arm fast-medium | Pace Bowler |
Nahid Rana | 21 | Right | Right-arm medium | Pace Bowler |
Musfik Hasan | 21 | Right | Right-arm fast medium | Pace Bowler |
Coaching Staff
Position | Name |
Director of Cricket | Enoch Nkwe |
Test
Position | Name |
Head coach | Shukri Conrad |
Batting coach | Neil McKenzie |
Bowling coach | Piet Botha |
Fielding coach | Kruger van Wyk |
Limited overs
Position | Name |
Head coach | Rob Walter |
Batting coach | JP Duminy |
Bowling coach | Eric Simons |
Fielding coach | Wandile Gwavu |
SOUTH AFRICA
Player XI
Name | Age | Batting style | Bowling style | Role |
Temba Bavuma | 34 | Right-handed | Right-arm medium | Batters |
David Bedingham | 30 | Right-handed | — | Batters |
Matthew Breetzke | 25 | Right-handed | — | Batters |
Tony de Zorzi | 27 | Left-handed | — | Batters |
Donovan Ferreira | 26 | Right-handed | — | Batters |
Reeza Hendricks | 35 | Right-handed | Right-arm off break | Batters |
Aiden Markram | 29 | Right-handed | Right arm off break | Batters |
David Miller | 35 | Left-handed | — | Batters |
Keegan Petersen | 31 | Right-handed | — | Batters |
Jason Smith | 29 | Right-handed | Right-arm medium | Batters |
Tristan Stubbs | 24 | Right-handed | Right-arm off break | Batters |
Rassie van der Dussen | 35 | Right-handed | Right-arm leg break | Batters |
Patrick Kruger | 29 | Right-handed | Right-arm medium | All Rounders |
Mihlali Mpongwana | 24 | Right-handed | Right-arm fast | All Rounders |
Wiaan Mulder | 26 | Right-handed | Right-arm medium | All Rounders |
Quinton de Kock | 31 | Left-handed | — | Wicket Keepers |
Heinrich Klaasen | 33 | Right-handed | — | Wicket Keepers |
Ryan Rickelton | 28 | Left-handed | — | Wicket Keepers |
Kyle Verreynne | 27 | Right-handed | — | Wicket Keepers |
Bjorn Fortuin | 29 | Right-handed | Left-arm orthodox | Spin Bowlers |
Keshav Maharaj | 34 | Right-handed | Left-arm orthodox | Spin Bowlers |
Dane Piedt | 34 | Right-handed | Right-arm off break | Spin Bowlers |
Tabraiz Shamsi | 34 | Right-handed | Left-arm unorthodox | Spin Bowlers |
Ottneil Baartman | 31 | Right-handed | Right-arm medium-fast | Seam Bowlers |
Nandre Burger | 29 | Left-handed | Left-arm medium-fast | Seam Bowlers |
Gerald Coetzee | 23 | Right-handed | Right-arm fast | Seam Bowlers |
Beuran Hendricks | 34 | Left-handed | Left-arm fast-medium | Seam Bowlers |
Marco Jansen | 24 | Right-handed | Left-arm medium-fast | Seam Bowlers |
Kwena Maphaka | 18 | Left-handed | Left-arm medium | Seam Bowlers |
Lungi Ngidi | 28 | Right-handed | Right-arm fast-medium | Seam Bowlers |
Anrich Nortje | 30 | Right-handed | Right-arm fast | Seam Bowlers |
Dane Paterson | 35 | Right-handed | Right-arm fast-medium | Seam Bowlers |
Andile Phehlukwayo | 28 | Left-handed | Right-arm medium-fast | Seam Bowlers |
Migael Pretorius | 29 | Right-handed | Right-arm fast-medium | Seam Bowlers |
Kagiso Rabada | 29 | Left-handed | Right-arm fast | Seam Bowlers |
Lizaad Williams | 30 | Left-handed | Right-arm medium-fast | Seam Bowlers |
Coaching Staff
Position | Name |
Team manager | Nafees Iqbal |
Head coach | Chandika Hathurusingha |
Assistant coach | Nic Pothas |
Batting coach | David Hemp |
Spin bowling coach | Mushtaq Ahmed |
Fast bowling coach | Andre Adams |
Fielding coach | Nic Pothas (Interim) |
Strength and conditioning coach | Nathan Kiely |
Computer Analyst | Mohsin Sheikh |
Conclusion
Hence, we can clearly analyze that although South Africa has played an enormous performance, if played against Bangladesh, there are also some matches where Bangladesh has played well. If we talk about the future, there may be a more chance of Bangladesh to overpower South Africa, since they have now highest performers such as Shakib Al hasan.
Also Read About: